590 Fern RdWaterloo, ON

Richard Wolf

Sales Representative
Royal LePage Signature Realty
(519) 221-5707
For Sale
FOR
SALE

DETAILS

  • List Price
    $839,900
  • Beds
    4
  • Baths
    3
MAIN FLOOR
4pc Bath: 9'2" x 7'5" | (68 sq ft)
Bedroom: 11'4" x 9'8" | (110 sq ft)
Bedroom: 11'5" x 13'6" | (154 sq ft)
Dining: 9'1" x 11'7" | (106 sq ft)
Kitchen: 9'1" x 11'4" | (104 sq ft)
Living: 15'6" x 15'2" | (235 sq ft)
Primary: 10'3" x 13'6" | (139 sq ft)
BASEMENT
2pc Bath: 5'0" x 7'12" | (40 sq ft)
Bedroom: 12'2" x 11'8" | (142 sq ft)
Garage: 23'10" x 10'11" | (261 sq ft)
Rec Room: 23'9" x 11'2" | (264 sq ft)
Utility: 11'5" x 18'9" | (214 sq ft)
MAIN FLOOR
4pc Bath: 9'2" x 7'5" | (68 sq ft)
Bedroom: 11'4" x 9'8" | (110 sq ft)
Bedroom: 11'5" x 13'6" | (154 sq ft)
Dining: 9'1" x 11'7" | (106 sq ft)
Kitchen: 9'1" x 11'4" | (104 sq ft)
Living: 15'6" x 15'2" | (235 sq ft)
Primary: 10'3" x 13'6" | (139 sq ft)
BASEMENT
2pc Bath: 5'0" x 7'12" | (40 sq ft)
Bedroom: 12'2" x 11'8" | (142 sq ft)
Garage: 23'10" x 10'11" | (261 sq ft)
Rec Room: 23'9" x 11'2" | (264 sq ft)
Utility: 11'5" x 18'9" | (214 sq ft)
MAIN FLOOR
4pc Bath: 9'2" x 7'5" | (68 sq ft)
Bedroom: 11'4" x 9'8" | (110 sq ft)
Bedroom: 11'5" x 13'6" | (154 sq ft)
Dining: 9'1" x 11'7" | (106 sq ft)
Kitchen: 9'1" x 11'4" | (104 sq ft)
Living: 15'6" x 15'2" | (235 sq ft)
Primary: 10'3" x 13'6" | (139 sq ft)
BASEMENT
2pc Bath: 5'0" x 7'12" | (40 sq ft)
Bedroom: 12'2" x 11'8" | (142 sq ft)
Garage: 23'10" x 10'11" | (261 sq ft)
Rec Room: 23'9" x 11'2" | (264 sq ft)
Utility: 11'5" x 18'9" | (214 sq ft)

VIRTUAL TOUR

FLOOR PLANS

Richard Wolf

Sales Representative
Royal LePage Signature Realty
495 Wellington St W #100
Toronto, ON M5V 1G1
Send a Message